Usage Statistics for doguakdeniz2023.org

Summary Period: January 2017
Generated 27-Jan-2017 04:26 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 3892
Total Files 3176
Total Pages 750
Total Visits 549
Total KBytes 800314
Total Unique Sites 496
Total Unique URLs 72
Total Unique Referrers 31
Total Unique User Agents 135
. Avg Max
Hits per Hour 6 103
Hits per Day 149 283
Files per Day 122 255
Pages per Day 28 53
Visits per Day 21 34
KBytes per Day 30781 75118
Hits by Response Code
Code 200 - OK 3176
Code 206 - Partial Content 3
Code 304 - Not Modified 167
Code 404 - Not Found 546

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 106 2.72% 87 2.74% 17 2.27% 15 2.73% 38 7.66% 24621 3.08%
2 102 2.62% 91 2.87% 19 2.53% 15 2.73% 23 4.64% 25081 3.13%
3 271 6.96% 245 7.71% 47 6.27% 30 5.46% 38 7.66% 9063 1.13%
4 273 7.01% 255 8.03% 32 4.27% 20 3.64% 31 6.25% 32661 4.08%
5 48 1.23% 28 0.88% 18 2.40% 15 2.73% 26 5.24% 22582 2.82%
6 208 5.34% 172 5.42% 53 7.07% 29 5.28% 35 7.06% 27434 3.43%
7 74 1.90% 39 1.23% 17 2.27% 14 2.55% 18 3.63% 44712 5.59%
8 54 1.39% 27 0.85% 18 2.40% 15 2.73% 18 3.63% 44486 5.56%
9 250 6.42% 228 7.18% 28 3.73% 22 4.01% 33 6.65% 29407 3.67%
10 153 3.93% 139 4.38% 29 3.87% 23 4.19% 26 5.24% 26601 3.32%
11 95 2.44% 76 2.39% 18 2.40% 14 2.55% 22 4.44% 75118 9.39%
12 83 2.13% 49 1.54% 26 3.47% 23 4.19% 41 8.27% 66952 8.37%
13 117 3.01% 90 2.83% 25 3.33% 22 4.01% 27 5.44% 26129 3.26%
14 112 2.88% 78 2.46% 31 4.13% 16 2.91% 28 5.65% 58930 7.36%
15 176 4.52% 160 5.04% 29 3.87% 19 3.46% 37 7.46% 5562 0.69%
16 280 7.19% 244 7.68% 35 4.67% 28 5.10% 35 7.06% 7803 0.98%
17 123 3.16% 87 2.74% 38 5.07% 30 5.46% 35 7.06% 34825 4.35%
18 162 4.16% 121 3.81% 37 4.93% 29 5.28% 46 9.27% 4403 0.55%
19 119 3.06% 79 2.49% 21 2.80% 18 3.28% 39 7.86% 56752 7.09%
20 283 7.27% 234 7.37% 50 6.67% 34 6.19% 47 9.48% 29954 3.74%
21 71 1.82% 48 1.51% 32 4.27% 20 3.64% 24 4.84% 45224 5.65%
22 227 5.83% 176 5.54% 40 5.33% 30 5.46% 41 8.27% 42844 5.35%
23 183 4.70% 151 4.75% 35 4.67% 21 3.83% 27 5.44% 5573 0.70%
24 189 4.86% 168 5.29% 31 4.13% 26 4.74% 45 9.07% 27997 3.50%
25 130 3.34% 102 3.21% 23 3.07% 21 3.83% 25 5.04% 3774 0.47%
26 3 0.08% 2 0.06% 1 0.13% 1 0.18% 2 0.40% 21824 2.73%

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 123 3.16% 3 101 3.18% 0 23 3.07% 105 2743 0.34%
1 4 123 3.16% 3 95 2.99% 0 24 3.20% 125 3249 0.41%
2 2 52 1.34% 0 19 0.60% 1 27 3.60% 858 22311 2.79%
3 4 119 3.06% 3 82 2.58% 1 28 3.73% 931 24199 3.02%
4 4 112 2.88% 3 89 2.80% 1 30 4.00% 129 3361 0.42%
5 5 140 3.60% 3 96 3.02% 1 43 5.73% 955 24822 3.10%
6 3 80 2.06% 1 45 1.42% 1 27 3.60% 885 23009 2.87%
7 4 123 3.16% 3 89 2.80% 0 23 3.07% 525 13662 1.71%
8 11 297 7.63% 10 269 8.47% 1 34 4.53% 373 9709 1.21%
9 17 452 11.61% 15 409 12.88% 2 52 6.93% 1357 35284 4.41%
10 6 161 4.14% 5 130 4.09% 1 35 4.67% 1850 48101 6.01%
11 5 152 3.91% 5 131 4.12% 0 25 3.33% 2971 77233 9.65%
12 7 185 4.75% 5 154 4.85% 1 32 4.27% 1878 48827 6.10%
13 7 193 4.96% 6 157 4.94% 1 27 3.60% 1050 27297 3.41%
14 7 184 4.73% 6 170 5.35% 0 22 2.93% 294 7635 0.95%
15 5 152 3.91% 4 127 4.00% 1 28 3.73% 2658 69098 8.63%
16 4 114 2.93% 3 86 2.71% 1 48 6.40% 978 25420 3.18%
17 6 161 4.14% 5 142 4.47% 1 29 3.87% 1050 27292 3.41%
18 8 231 5.94% 7 203 6.39% 1 34 4.53% 3272 85070 10.63%
19 5 138 3.55% 4 105 3.31% 1 29 3.87% 1027 26697 3.34%
20 5 153 3.93% 5 134 4.22% 1 29 3.87% 3909 101644 12.70%
21 10 261 6.71% 7 207 6.52% 2 53 7.07% 348 9041 1.13%
22 5 134 3.44% 4 105 3.31% 1 31 4.13% 2385 62007 7.75%
23 2 52 1.34% 1 31 0.98% 0 17 2.27% 869 22603 2.82%

Top 19 of 72 Total URLs
# Hits KBytes URL
1 437 11.23% 10846 1.36% /
2 114 2.93% 823 0.10% /style.css
3 107 2.75% 11175 1.40% /jquery.js
4 92 2.36% 296 0.04% /fotocss/clearbox.css
5 89 2.29% 4707 0.59% /carousel.js
6 80 2.06% 140 0.02% /fotocss/JSTerms.html
7 79 2.03% 1088 0.14% /fotocss/clearbox.js
8 59 1.52% 2135 0.27% /iletisim.asp
9 46 1.18% 691182 86.36% /download/TR63_Bolge_Plani_Final_Dusuk.pdf
10 30 0.77% 800 0.10% /default.asp
11 30 0.77% 40 0.00% /favicon.ico
12 28 0.72% 825 0.10% /calisma-programi-gorus-formu.asp
13 28 0.72% 2975 0.37% /fonts/segoepr.woff
14 18 0.46% 3041 0.38% /fonts/segoepr.ttf
15 16 0.41% 2707 0.34% /fonts/segoepr.eot
16 7 0.18% 148 0.02% /bolge-plani-gorus-formu.asp
17 4 0.10% 90 0.01% /bolge-plani-formu.asp
18 1 0.03% 10 0.00% /PriceMask.js
19 1 0.03% 1 0.00% /PriceMaskMetaData.js

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 46 1.18% 691182 86.36% /download/TR63_Bolge_Plani_Final_Dusuk.pdf
2 107 2.75% 11175 1.40% /jquery.js
3 437 11.23% 10846 1.36% /
4 89 2.29% 4707 0.59% /carousel.js
5 18 0.46% 3041 0.38% /fonts/segoepr.ttf
6 28 0.72% 2975 0.37% /fonts/segoepr.woff
7 16 0.41% 2707 0.34% /fonts/segoepr.eot
8 59 1.52% 2135 0.27% /iletisim.asp
9 79 2.03% 1088 0.14% /fotocss/clearbox.js
10 28 0.72% 825 0.10% /calisma-programi-gorus-formu.asp

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 437 11.23% 377 77.57% /
2 59 1.52% 44 9.05% /iletisim.asp
3 80 2.06% 24 4.94% /fotocss/JSTerms.html
4 28 0.72% 17 3.50% /calisma-programi-gorus-formu.asp
5 30 0.77% 15 3.09% /default.asp
6 7 0.18% 5 1.03% /bolge-plani-gorus-formu.asp
7 4 0.10% 4 0.82% /bolge-plani-formu.asp

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 437 11.23% 318 65.98% /
2 80 2.06% 69 14.32% /fotocss/JSTerms.html
3 59 1.52% 50 10.37% /iletisim.asp
4 28 0.72% 21 4.36% /calisma-programi-gorus-formu.asp
5 30 0.77% 16 3.32% /default.asp
6 7 0.18% 5 1.04% /bolge-plani-gorus-formu.asp
7 4 0.10% 3 0.62% /bolge-plani-formu.asp

Top 30 of 496 Total Sites
# Hits Files KBytes Visits Hostname
1 108 2.77% 40 1.26% 118352 14.79% 26 4.74% spider-141-8-143-29.yandex.com
2 65 1.67% 64 2.02% 2050 0.26% 1 0.18% 147.67.241.226
3 61 1.57% 61 1.92% 2080 0.26% 2 0.36% broadband-188-244-46-205.2com.net
4 60 1.54% 59 1.86% 2754 0.34% 30 5.46% msnbot-207-46-13-156.search.msn.com
5 57 1.46% 57 1.79% 1795 0.22% 1 0.18% 95.65.159.170
6 54 1.39% 54 1.70% 1754 0.22% 1 0.18% 191.red-83-61-131.dynamicip.rima-tde.net
7 54 1.39% 54 1.70% 1754 0.22% 1 0.18% 88.251.137.56
8 53 1.36% 53 1.67% 1742 0.22% 2 0.36% 78.165.25.8.dynamic.ttnet.com.tr
9 53 1.36% 53 1.67% 1714 0.21% 1 0.18% 95.0.24.10.dynamic.ttnet.com.tr
10 51 1.31% 51 1.61% 1689 0.21% 1 0.18% 176.233.232.3
11 51 1.31% 51 1.61% 1689 0.21% 1 0.18% 37.154.40.8
12 51 1.31% 51 1.61% 1689 0.21% 1 0.18% 78.164.107.123.dynamic.ttnet.com.tr
13 51 1.31% 51 1.61% 1505 0.19% 1 0.18% 78.168.146.141.dynamic.ttnet.com.tr
14 51 1.31% 51 1.61% 1689 0.21% 1 0.18% 78.170.209.13.dynamic.ttnet.com.tr
15 51 1.31% 51 1.61% 1689 0.21% 1 0.18% 81.213.41.189.dynamic.ttnet.com.tr
16 51 1.31% 51 1.61% 1689 0.21% 1 0.18% 85.99.170.167.dynamic.ttnet.com.tr
17 51 1.31% 51 1.61% 1689 0.21% 1 0.18% 88.231.248.204.dynamic.ttnet.com.tr
18 51 1.31% 51 1.61% 1689 0.21% 1 0.18% 95.0.109.48.dynamic.ttnet.com.tr
19 50 1.28% 50 1.57% 1687 0.21% 1 0.18% 24.133.191.49
20 50 1.28% 50 1.57% 1750 0.22% 1 0.18% 46.229.166.195
21 50 1.28% 50 1.57% 1687 0.21% 1 0.18% 78.187.139.141.dynamic.ttnet.com.tr
22 50 1.28% 50 1.57% 1687 0.21% 1 0.18% 78.191.151.202.dynamic.ttnet.com.tr
23 49 1.26% 49 1.54% 1582 0.20% 1 0.18% 128-68-26-81.broadband.corbina.ru
24 49 1.26% 49 1.54% 1582 0.20% 1 0.18% 93-80-45-228.broadband.corbina.ru
25 49 1.26% 49 1.54% 1582 0.20% 1 0.18% 95-29-106-232.broadband.corbina.ru
26 49 1.26% 49 1.54% 1582 0.20% 1 0.18% broadband-188-255-22-69.moscow.rt.ru
27 49 1.26% 49 1.54% 1582 0.20% 1 0.18% broadband-46-242-114-216.moscow.rt.ru
28 49 1.26% 49 1.54% 1582 0.20% 1 0.18% broadband-46-242-76-168.moscow.rt.ru
29 49 1.26% 49 1.54% 1582 0.20% 1 0.18% ip-176-193-107-14.bb.netbynet.ru
30 49 1.26% 49 1.54% 1582 0.20% 1 0.18% ip-176-195-112-6.bb.netbynet.ru

Top 10 of 496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 1.03% 11 0.35% 130839 16.35% 4 0.73% spider-5-255-251-150.yandex.com
2 46 1.18% 26 0.82% 125671 15.70% 16 2.91% spider-77-88-9-10.yandex.com
3 108 2.77% 40 1.26% 118352 14.79% 26 4.74% spider-141-8-143-29.yandex.com
4 10 0.26% 5 0.16% 43676 5.46% 3 0.55% spider-5-255-251-132.yandex.com
5 3 0.08% 3 0.09% 43599 5.45% 1 0.18% static.207.94.9.5.clients.your-server.de
6 2 0.05% 2 0.06% 43573 5.44% 0 0.00% static.161.17.243.136.clients.your-server.de
7 10 0.26% 5 0.16% 29348 3.67% 1 0.18% spider-141-8-143-14.yandex.com
8 31 0.80% 17 0.54% 22229 2.78% 7 1.28% crawl-66-249-75-61.googlebot.com
9 25 0.64% 10 0.31% 22036 2.75% 6 1.09% crawl-66-249-66-208.googlebot.com
10 6 0.15% 3 0.09% 21838 2.73% 1 0.18% spider-77-88-9-2.yandex.com

Top 30 of 31 Total Referrers
# Hits Referrer
1 1698 43.63% http://www.doguakdeniz2023.org/
2 1496 38.44% - (Direct Request)
3 154 3.96% http://www.doguakdeniz2023.org/iletisim.asp
4 150 3.85% http://www.doguakdeniz2023.org/fotocss/clearbox.css
5 107 2.75% http://doguakdeniz2023.org/
6 88 2.26% http://www.doguakdeniz2023.org/default.asp
7 54 1.39% http://www.doguakdeniz2023.org/style.css
8 32 0.82% http://yandex.ru/clck/jsredir
9 27 0.69% http://www.doguakdeniz2023.org/bolge-plani-formu.asp
10 25 0.64% http://uptime.com/doguakdeniz2023.org
11 22 0.57% https://www.google.com.tr/
12 4 0.10% http://doguakdeniz2023.org/wp-login.php
13 4 0.10% http://pizza-tycoon.com/
14 4 0.10% http://www.doguakdeniz2023.org/download/TR63_Bolge_Plani_Final_Dusuk.pdf
15 4 0.10% https://www.google.com/
16 3 0.08% http://images.google.de/imgres
17 3 0.08% http://www.doguakdeniz2023.org/bolge-plani-gorus-formu.asp
18 3 0.08% https://www.google.it/
19 2 0.05% http://www.doguakdeniz2023.org/calisma-programi-gorus-formu.asp
20 1 0.03% http://whois.domaintools.com/doguakdeniz2023.org
21 1 0.03% http://www.doguakdeniz2023.org/bin/logo_img.php
22 1 0.03% http://www.doguakdeniz2023.org/images/kahramanmaras.jpg
23 1 0.03% http://www.doguakdeniz2023.org/images/logo_img.php
24 1 0.03% http://www.doguakdeniz2023.org/includes/logo_img.php
25 1 0.03% http://www.doguakdeniz2023.org/logo_img.php
26 1 0.03% http://www.doguakdeniz2023.org/plugin/index1.php
27 1 0.03% http://www.google.com.tr/
28 1 0.03% https://google.com
29 1 0.03% https://www.google.be/
30 1 0.03% https://www.google.es/

Top 15 of 135 Total User Agents
# Hits User Agent
1 398 10.23% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
2 196 5.04% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/28.0.1500.95+YaBrowser/13.10.1500.9323+Safari/537.36
3 195 5.01% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 186 4.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
5 186 4.78% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
6 183 4.70% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 158 4.06% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
8 153 3.93% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
9 107 2.75% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
10 107 2.75% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 106 2.72% Googlebot-Image/1.0
12 100 2.57% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2+like+Mac+OS+X)+AppleWebKit/602.3.12+(KHTML,+like+Gecko)+Version/10.0+Mobile/14C92+Safari/602.1
13 98 2.52% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/31.0.1650.63+Safari/537.36
14 65 1.67% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_5)+AppleWebKit/601.7.8+(KHTML,+like+Gecko)+Version/9.1.3+Safari/537.86.7
15 62 1.59% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1424 36.59% 1014 31.93% 568994 71.10% US Commercial
2 747 19.19% 721 22.70% 35939 4.49% Russian Federation
3 702 18.04% 598 18.83% 22790 2.85% Unresolved/Unknown
4 599 15.39% 596 18.77% 41983 5.25% Turkey
5 242 6.22% 205 6.45% 7029 0.88% Network
6 154 3.96% 22 0.69% 620 0.08% Czech Republic
7 14 0.36% 12 0.38% 122163 15.26% Germany
8 3 0.08% 1 0.03% 3 0.00% Netherlands
9 1 0.03% 1 0.03% 27 0.00% Non-Profit Organization
10 1 0.03% 1 0.03% 311 0.04% Bosnia and Herzegovina
11 1 0.03% 1 0.03% 27 0.00% Denmark
12 1 0.03% 1 0.03% 311 0.04% Hungary
13 1 0.03% 1 0.03% 64 0.01% Italy
14 1 0.03% 1 0.03% 27 0.00% Mali
15 1 0.03% 1 0.03% 27 0.00% Sweden


Generated by Webalizer Version 2.01